Baseball's All Time Home Run Leaders

    Welcome 300HR Mac's 70 Most Feared Big 800 HRs 40+ Stats


Milestones

Chipper Jones

Position HR Date Events
32 465 Aug 15, 2012 Ties Dave Winfied (Chipper had been passed by Albert Pujols)
32 462 Jul 18, 2012 Ties Jose Canseco
33 452 Sep 11, 2011 Ties Carl Yastrzemski
34 448 Aug 24, 2011 Ties Jeff Bagwell
35 442 Jun 10, 2011 Ties Dave Kingman
36 441 Jun 3, 2011 Ties Vlad Guerroro (who had passed him)
36 440 May 12, 2011 Ties Vlad Guerroro (who had passed him)
36 439 Apr 26, 2011 Ties Vlad Guerroro (who had passed him)
36 438 Apr 16, 2011 Ties Andre Dawson
37 437 Apr 13, 2011 Ties Vlad Guerroro (who had passed him)
37 434 Aug 2, 2010 Ties Juan Gonzalez
38 431 Jun 26, 2010 Ties Cal Ripken
39 427 Apr 7, 2010 Ties Mike Piazza (my son was at the game)
40 426 Sep 28, 2009 Ties Billy Williams
41 414 Jun 7, 2009 Ties Darrel Evans
42 407 Sep 10, 2008 Ties Duke Snider
  400 Jun 4, 2008 Becomes 43th player to hit 400 HRs
43 399 Jun 3, 2008 Ties Al Kaline and Andres Galarraga
45 398 May22, 2008 Ties Dale Murphy
46 396 May 6, 2008 Ties Joe Carter
47 390 Apr 17, 2008 Ties Graig Nettles
48 389 Apr 17, 2008 Ties Johnny Bench
49 385 Sep 25, 2007 Ties Dwight Evans
50 384 Sep 22, 2007 Ties Harold Baines
51 383 Sep 15, 2007 Ties Larry Walker
52 382 Sep 9, 2007 Ties Frank Howard and Jim Rice
54 381 Sep 7, 2007 Ties Albert Belle
55 379 Aug 28,2007 Ties Tony Perez and Orlando Cepeda
57 377 Aug 18, 2007 Ties Norm Cash
58 376 Aug 9, 2007 Tiies Matt Williams and Carlton Fisk
60 374 Jul 24, 2007 Ties Rocky Colavito
61 370 Jun 23, 2007 Ties Gil Hodges
62 369 May 19, 2007 Ties Ralph Kiner
63 361 Apr 17, 2007 Ties Joe DiMaggio
64 360 Apr 15, 2007 Ties Gary Gaetti
65 359 Apr 13, 2007 Ties Johnny Mize
66 358 Apr 11,2007 Ties Yogi Berra
67 355 Sep 24, 2006 Ties Greg Vaughn
68 354 Sep 2, 2006 Ties Lee May
69 352 Aug 27, 2006 Ties Ellis Burks
70 351 Aug 26, 2006 Ties Dick Allen
71 350 Aug 23, 2006 Ties Chili Davis
72 349 Aug 14, 2006 Ties Jim Edmonds
73 348 Aug 14, 2006 Ties Geoge Foster
74 347 Aug 14, 2006 Ties Jason Giambi
73 341 Jul 7, 2006 Ties Ron Santo
74 340 Jul 1, 2006 Ties Jack Clark, Jeff Kent
75 339 Jun 26, 2006 Ties Tino Martinez, Boog Powell, Dave Parker, Jeff Kent
78 338 Jun 11, 2006 Ties Don Baylor
79 337 Jun 8, 2006 Ties Jeff Kent, Jim Edmonds
80 336 May 31, 2006 Ties Joe Adcock, Jim Edmonds
82 335 May 22, 2006 Ties Darryl Strawberry
82 332 Apr 25, 2006 Ties Jeff Kent, Bobby Bonds
82 331 Oct 2, 2005 Ties Jeff Kent, Jim Edmonds, Hank Greenberg
83 329 Sep 15, 2005 Ties Jeff Kent, Jim Edmonds
85 328 Sep 15, 2005 Ties Mo Vaughn
86 325 Sep 2, 2005 Ties Willie Horton (passed by Edmonds)
86 324 Sep 1, 2005 Ties Gary Carter, Lance Parrish & Jim Edmonds
89 321 Aug 16, 2005 Ties Ron Gant
90 317 May 15, 2005 Ties George Brett
91 316 May 14, 2005 Ties Ron Cey
92 314 Apr 19, 2005 Ties Reggie Smith

 


Page Began: Sep 24, 2004
Data Collection Began: Aug 18, 2000
Last Updated:
  Copyright © 1998-2012 www.people.vcu.edu/~jyucha/HomeRuns - All Rights Reserved. Designed by Jim Yucha