Baseball's All Time Home Run Leaders

    Welcome 300HR Mac's 70 Most Feared Big 800 HRs 40+ Stats


Mark McGwire's Magical 70 HR Season

Listen to the Call of #62

Additional St. Louis Cardinals Audio

Did you know?

McGwire's home runs traveled a total of 5.6 miles.

McGwire hit his longest home run with the bases empty.

OnBase

HR Dist Avg 300 400 500 Short Long
0 33 13,916 422 11 20 2 341 545
1 26 11,005 423 9 16 1 358 509
2 9 3,850 428 3 4 2 356 527
3 2 802 401 1 1 0 364 438

Enjoy the Home Run's Again

HR
Date Team   Pitcher Men
On
Base
Distance
1 Mar 31 Los Angeles Home Ramon Martinez 3 364
2 Apr 2 Los Angeles Home Frank Lankford 2 368
3
Apr 3 San Diego Home Mark Langston 1
364
4 Apr 4 San Diego Home Don Wengert 2 419
5 Apr 14 Arizona Home Jeff Suppan 1 424
6 Apr 14 Arizona Home Jeff Suppan 0 347
7 Apr 14 Arizona Home Barry Manuel 1 462
8 Apr 17 Philadelphia Home Matt Whiteside 1 419
9 Apr 21 Montreal Away TreyMoore 1 437
10 Apr 25 Philadelphia Away Jerry Spradlin 0 419
11 Apr 30 Cubs Away Mark Pisciotta 1 371
12 May 1 Cubs Away Rod Beck 1 362
13 May 8 Mets Away Rick Reed 1 358
14 May 12 Milwaukee Home Paul Wagner 2 527
15 May 14 Atlanta Home Kevin Millwood 1 381
16 May 16 Florida Home Livan Hernandez 0 545
17 May 18 Florida Home Jesus Sanchez 0 478
18 May 19 Philadelphia Away Tyler Green 1 440
19 May 19 Philadelphia Away Tyler Green 1 471
20 May 19 Philadelphia Away Wayne Gomes 1 451
21 May 22 San Francisco Home Mark Gardner 1 425
22 May 23 San Francisco Home Rich Rodriguez 0 366
23 May 23 San Francisco Home John Johnstone 2 477
24 May 24 San Francisco Home Robb Nen 1 397
25 May 25 Colorado Home John Thomson 0 433
26 May 29 San Diego Away DanMiceli 1 388
27 May 30 San Diego Away Andy Ashby 0 423
28 Jun 5 San Francisco Home Orel Hershiser 1 409
29 Jun 8 White Sox Away Jason Bere 2 356
30 Jun 10 White Sox Away Jim Parque 2 409
31 Jun 12 Arizona Away Andy Benes 3 438
32 Jun 17 Houston Away Jose Lima 0 347
33 Jun 18 Houston Away Shane Reynolds 0 449
34 Jun 24 Cleveland Away Jaret Wright 0 433
35 Jun 25 Cleveland Away Dave Burba 0 461
36 Jun 27 Minnesota Away Mike Trombley 1 431
37 Jun 30 Kansas City Home Glendon Rusch 0 472
38 Jul 11 Houston Home Billy Wagner 1 485
39 Jul 12 Houston Home Sean Bergman 0 405
40 Jul 12 Houston Home Scott Elarton 0 415
41 Jul 17 Los Angeles Home Brian Bohanon 0 511
42 Jul 17 Los Angeles Home Antonio Osuna 0 425
43 Jul 20 San Diego Away Brian Boehringer 1 458
44 Jul 26 Colorado Home John Thomson 0 452
45 Jul 28 Milwaukee Away MikeMyers 0 408
46 Aug 8 Cubs Home Mark Clark 0 374
47 Aug 11 Mets Home Bobby Jones 0 464
48 Aug 19 Cubs Away Matt Karchner 0 398
49 Aug 19 Cubs Away TerryMulholland 0 409
50 Aug 20 Mets (1) Away Willie Blair 0 369
51 Aug 20 Mets (2) Away Rick Reed 0 385
52 Aug 22 Pittsburgh Away Francisco Cordova 0 477
53 Aug 23 Pittsburgh Away Ricardo Rincon 0 393
54 Aug 26 Florida Home Justin Speier 1 509
55 Aug 30 Atlanta Home DennisMartinez 2 501
56 Sep 1 Florida Away Livan Hernandez 0 450
57 Sep 1 Florida Away Donn Pall 0 472
58 Sep 2 Florida Away Brian Edmondson 1 497
59 Sep 2 Florida Away Rob Stanifer 1 458
60 Sep 5 Cincinnati Home Dennis Reyes 1 381
61 Sep 7 Cubs Home MikeMorgan 0 430
62 Sep 8 Cubs Home Steve Trachsel 0 341
63 Sep 15 Pittsburgh (1) Home Jason Christiansen 0 385
64 Sep 18 Milwaukee Away Rafael Roque 1 417
65 Sep 20 Milwaukee Away Scott Karl 2 423
66 Sep 25 Montreal Home Shayne Bennett 1 375
67 Sep 26 Montreal Home Dustin Hermanson 0 403
68 Sep 26 Montreal Home Kirk Bullinger 1 435
69 Sep 27 Montreal Home Mike Thurman 0 377
70 Sep 27 Montreal Home Carl Pavano 2 370

 


Last Updated:
  Copyright © 1998-2012 www.people.vcu.edu/~jyucha/HomeRuns - All Rights Reserved. Designed by Jim Yucha