A look at FDG Reimbursement - What's been approved
Type of Cancer | PET's Role |
Breast: A - D | A) Diagnosis |
Colorectal: A - C | B) Staging |
Esophageal: A - C | C) Re-staging |
Lung - Single nodule: B - NSCLC" A - C |
Pre-Post Therapy |
Head and Neck: A - C | * not covered for regional nodes |
Lymphoma: A - C | |
Melanoma: A -C* | |
Thyroid: C (if - with 131I) |
The following is a more thorough breakdown of exactly what is reimbursable in PET. NCOR stands for the National Center of Ontological Research. This organization collects data from certain PET procedures to determine if PET will have a positive outcome for the patient. Though research and a positive outcome the exam will become reimbursable through CMS and insurance companies.
Type of Cancer | Initial Diagnosis | Follow up/Recurrence |
Lip, Oral Cavity, and Pharynx |
Covered | Covered |
Esophagus | Covered | Covered |
Stomach | Covered | NCOR |
Small Intestine | Covered | NCOR |
Colon and Rectum | Covered | Covered |
Anus | Covered | Covered |
Liver and intrahepatic bile ducts |
Covered | NCOR |
Gallbladder & extrahepatic bile ducts | Covered | NCOR |
Pancreas | Covered | NCOR |
Retroperitoneum and peritoneum | Covered | Covered |
Nasal cavity, ear, and sinuses | Covered | Covered |
Larynx | Covered | Covered |
Lung, non-small cell | Covered | Covered |
Lung, small cell | Covered | NCOR |
Pleura | Covered | NCORNCOR |
Thymus, heart, mediastinum | Covered | NCOR |
Bone/cartilage |
Covered | NCOR |
Connective/other soft tissue | Covered | NCOR |
Melanoma | Covered/Not Covered | Covered |
Non-melanoma skin | Covered | NCOR |
Female breast | Covered/Not Covered | Covered |
Male breast | Covered/Not Covered | Covered |
Kaposi's sarcoma | Covered | NCOR |
Uterus, unspecified | Covered | NCOR |
Cervix | Covered/Not Covered | Covered |
Uterus, body | Covered | NCOR |
Placenta | Covered | NCOR |
Ovary | Covered | Covered |
Uterine adnexa | Covered | NCOR |
Other and unspecified female genitalia | Covered | NCOR |
Prostate | Not Covered | NCOR |
Testis | Covered | NCOR |
Penis and other male genitalia | Covered | NCOR |
Bladder | Covered | NCOR |
Kidney and other urinary tract | Covered | NCOR |
Eye | Covered | NCOR |
Primary Brain | Covered | NCOR |
Other and unspecified nervous system | Covered | NCOR |
Thyroid | Covered | Covered/NCOR |
Other endocrine glands and related structures | Covered | NCOR |
Metastatic cancer/unknown primary origin | Covered | NCOR |
Lymphoma |
Covered | Covered |
Myeloma | Covered | Covered |
Leukemia | NCOR | NCOR |
Neuroendocrine tumor | Covered | NCOR |
All other solid tumors | NCOR | NCOR |
The above comes was published by GE Medical and can be referenced here.