Grades

Grades for Calculus as of September 27, 2004:

  Homework:   6 grades, weighted  20%
      Quiz:   3 grades, weighted  80%

Homework and quizzes are weighted 20% and 80%, respecively.
These are their relative weights in the absence of other grades.

Your lowest homework grade is dropped.

Please remember that your cumulative grade does not have much meaning this
early in the semester. Things will even out as more grades come in.



         Code | Homework                 | Quiz         | Average
              |   4   3   2   1   4   3  |   6   6   8  | 100
--------------+--------------------------+--------------+------------
        Apple |       2   2   0   3   3  |   4   6   2  |  64   D
       tigers |   2   2   2   0   4      |   2   1   2  |  35   F
     wolfwood |   2   1       1   3   2  |   4   5   4  |  64   D
  ClamChowder |   3       2   1   4   2  |   4   6   7  |  86   B
       weird1 |       3   2   1   4   3  |   5   6   7  |  92   A-
         1112 |   3       2   1   3   3  |   5   6   4  |  78   C+
       soccer |       2   2   1   3   2  |   4   6   4  |  72   C-
   loststar04 |   2   1   1   0   4      |   3   4   2  |  48   F
       md5839 |   2   2   1   1   2      |   6   5   5  |  76   C
    SouthPark |   2   2   2       2   2  |   5   3   2  |  53   F
        orbit |   3   2   2       4   3  |   6   6   8  |  98   A+
       custom |       1   2   0   4   3  |   3   5   7  |  76   C
      jackets |   3   2   2   0       1  |   6   6   7  |  89   B+
        smile |       2   2   0   3   3  |   4   6   3  |  68   D+
    YouDecide |       2   2   1   4   3  |   5   6   7  |  91   A-
  SubwayFluff |   3   2   1   0   3      |   6   6   6  |  85   B
         curl |   4   2       1   4   2  |   6   6   8  |  98   A+
        viola |       2   1   1   3   3  |   4   6   2  |  64   D
        Terps |   1   2   2   1   4      |   4   5   1  |  55   F
      Eastman |   4   2   1   0   3      |   3   6   5  |  71   C-
      Brandon |   3       2   1   4   2  |   5   5   7  |  86   B
     c86a18r7 |   2   2   0   0       0  |   6   6   2  |  63   D
         bsdd |   4   1   2   0   3      |   4   3   2  |  51   F
        lax23 |       2   2   1   4   2  |   5   5   8  |  89   B+
   tarheelsnc |   3       2   0   3   1  |   6   4   3  |  65   D
          dpl |   3   2   1   1   3      |   4   5   3  |  63   D
        magen |   3       1   1   1   2  |   3   6   4  |  64   D
      laxer22 |   3   2   1   1       2  |   2   4   4  |  54   F
       8ytsim |   4       2   0   2   3  |   6   6   6  |  88   B+


Histogram for cumulative averages:
                                                                *                                    
                                                                *                                    
                                                               **           *         *  * *      *  
                             *   * *            *  * *** **    ***  ** **   * *      ** ** **     *  
+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+
0        10        20        30        40        50        60        70        80        90       100

Students: 35
Median:   67.0
Average:  69.2