Final Grades

Grades for Finite Math as of May 25, 2001:

  Homework:  18 grades, weighted  20% (Lowest 4 dropped)
     Tests:   2 grades, weighted  50% (Lowest dropped)
      Exam:   1 grade,  weighted  30%



         Code | Homework                                                                 | Tests    | Exam | Average
              |  40  25  30  15  25  20  15   5  15  45  30  50  55  40  15  20  15  10  | 100 100  | 100  | 100
--------------+--------------------------------------------------------------------------+----------+------+------------
      Vermont |  34  23  28  13  22  14       5   8      25  34          14  18  12   7  |  78      |  68  |  76   C
New_Hampshire |  36  24  29  11  24  15  13   4      41  27  44          15  14  12      |      69  |  71  |  74   C
        Maine |  33      22      24  13  12   4  11  44  24  41  43  34  15  18          |      79  |  76  |  79   C+
   Washington |  35  25  26   8  24  17       1  11  41  24  40          15  16  11      |  84      |  76  |  82   B-
       Oregon |  33  22      14      17   4   1   0  45  30          29   0   0   0   0  |      55  |   0  |  41   F
   California |  25  25  26  11  21  12  11   2  11       0              15   0   0   0  |      75  |  45  |  63   D
       Nevada |  38  22  30  13  22  18   9   4   5      20              15  18  12  10  |  82      |  79  |  82   B-
      Arizona |  35  19      13  24  18  12   2  11      20  32          14  18  12   9  |  74      |  55  |  70   C-
         Utah |  37  17  28  10  20  16   9   4      41      44      33  15  17   9      |  76      |  64  |  74   C
        Idaho |  38  22  30  13  23  16       3      45  30      49      12  18  14   6  |  88      |  80  |  87   B+
      Wyoming |  34  24      11  19  14   9   5      39  23      51      13  18  14   9  |  74      |  67  |  74   C
     Colorado |  29  22  20  10  23  15       4      33  23  35          13  18  15   9  |  94      |  78  |  86   B
West_Virginia |  26      23  11  19  15  11   4      45      43  46      11  19  12   7  |  80      |  52  |  72   C-
   New_Mexico |  40  25  30  15  25  18  13   5      41  28  47          15  19  15      |  90      |  90  |  92   A
        Texas |  39  20  27      21  17  12   5      38  22  42          15  10  14   3  |  88      |  82  |  86   B
     Oklahoma |  38  25  25  15  25  16  15   4          26      46      15  19  12  10  |      82  |  78  |  83   B
       Kansas |  33  23  27  15  23  17       0   7  36  25  42          11  13   8      |      65  |  68  |  69   D+
     Nebraska |  32  25  27  13  23  14   9   5      39          51      13  18  15   9  |      72  |  67  |  74   C
 North_Dakota |  37  25  26  15  24  19  15   5      45  29  45      34  13      14      |  92      |  90  |  92   A
    Mennesota |  29  20  28  12  23  17       3   8      17  39          13  14   9   5  |  76      |  66  |  73   C
         Iowa |  35  23   0  13   0  19  14   5   0      24               0  14  13  10  |  94      |  33  |  70   C-
North_Carolin |  35  20  26  12  19       6   4      45  21      51       9  15   0   6  |      62  |  55  |  64   D
     Arkansas |  13  17  18               0   2  10  25  15  37      16  15  18  15   0  |  78      |  69  |  72   C-
    Louisiana |      21  26  12  24  17       5  11  45  26  40          15  16  15   8  |  88      |  73  |  84   B
  Mississippi |  39  25      15  24  19  12   4      45          49  35  15  17  13   9  |  88      |  81  |  87   B+
    Tennessee |  28  22      14      18  13   4      42  29  48      31  15  17  12   6  |      82  |  75  |  81   B-
     Kentucky |  38  25      13      19  13   4      45  30  46      33  13  17  14   5  |  70      |  47  |  68   D+
 South_Dakota |      23  21   0           0   0   6  28  26  40  28       0  14   6   3  |  68      |  66  |  66   D
     Michigan |  36  23  27  14  25  17  15   5              45  47      15  20  12  10  |  78      |  73  |  80   B-
     Illinois |      25  17   0  12       0   0   8  37  12      32  20   0       0   0  |      59  |   0  |  40   F
         Ohio |  22  20  13   9  15  15   7   3   7  18                   0  17   0   0  |      60  |  45  |  54   F
     Virginia |  40  25  27  13      17  14   4  14      28  42          13  18  15  10  |  96      |  93  |  95   A
South_Carolin |  39  22  19   9  20       9   2   7  30  26              13  18  15  10  |  80      |  52  |  72   C-
      Alabama |  24  17  16  13  19  13   9   4   9  45  14      28          13   9      |  66      |  52  |  62   D
      Florida |  36  16      14  24  18  11   4  10  34      37          13  12  12  10  |  90      |  82  |  86   B
     New_York |  33  25  18   3  22  14   6   4          24          33  15  11   8   2  |      54  |  44  |  55   F
   New_Jersey |  24  19  23   7  22  14  12   4  10  29                   9  16  12   6  |  78      |  61  |  72   C-
 Pennsylvania |  33  25  30  12  24  20  11   4   6      26  41          11       9   3  |  70      |  43  |  65   D
  Connecticut |  31  15  20   0      18   0   0   0       7          36   0   0   9   0  |      60  |  49  |  54   F
     Maryland |  32  24       0   0   0   0   0   0  41  19               0   0   0   0  |      70  |  45  |  57   F
     Missouri |  36  18  23      25  18       5  13  45      47  46      15  19  14   6  |  70      |  86  |  79   C+
     Delaware |  35  22  27  15  22  16  12   3      45  25      45      15  18      10  |  80      |  80  |  82   B-
Massachusetts |  32  20  30  13  23      13   5  11  42  26  48      30  15      11      |  94      |  73  |  87   B+
 Rhode_Island |          26  11  25  17  11   5   9  45  24  36          15  16  15   8  |  68      |  76  |  74   C
West_Virginia |  25  21  28  11  25  20       5  12  33  23  37              11  13   4  |  72      |  54  |  68   D+
       Hawaii |      23  25  15  23  18  12   3      45          48  38  14  15  14   7  |  82      |  57  |  77   C+
       Alaska |  29  14  18   9  17  12       4  10  26  26  30              11  11   7  |  78      |  52  |  68   D+


Histogram for cumulative averages:
                                                                          *                          
                                                                        * *                          
                                                                    *   * *       *   **             
                                                      *             * * * *    *  *   **    *        
                                        **            ** *    ***** *** *** ** ****** **    *  *     
+---------+---------+---------+---------+---------+---------+---------+---------+---------+---------+
0        10        20        30        40        50        60        70        80        90       100

Students: 47
Median:   74.0
Average:  73.4                                                             Have a great summer!! R.H.