Date | Time | Room | Speaker (click on title for abstract) |
Fri. Jan 31 | 1:00–2:00 | Harris 4119 | No Seminar |
Fri. Feb 7 | 1:00–2:00 | Harris 4119 | |
Fri. Feb 14 | 1:00–2:00 | Harris 4119 | Mark Reimers VCU Postponed to March 7 due to weather |
Fri. Feb 21 | 1:00–2:00 | Harris 4119 | Colloquium |
Fri. Feb 28 | 1:00–2:00 | Harris 4119 | Cheng Ly VCU Networks of heterogeneous neural oscillators Click For Abstract |
Fri. March 7 | 1:00–2:00 | Harris 4119 | Mark Reimers VCU Two models of brain dynamics and data that constrain them Click For Abstract |
Fri. March 14 | 1:00–2:00 | Harris 4119 | Spring Break |
Fri. March 21 | 1:00–2:00 | Harris 4119 | Roland Pittman VCU Oxygen Transport in the Microcirculation and Regulation of Tissue Oxygenation: Where is the Math? Click For Abstract |
Fri. March 28 | 1:00–2:00 | Harris 4119 | Joanna Wares University of Richmond Antibiotic-Resistant Bacteria and Hospitals, A Bad Combination Click For Abstract |
Fri. April 4 | 1:00–2:00 | Temple 1165 | Steve Merrill Marquette University Dreaming and Creativity in Mathematics Click For Abstract Colloquium Talk - Note this talk will be in Temple 1165! |
Thurs. April 10 | 1:00–2:30 | Harris 2118 | Olga Vasilyeva
Christopher Newport University Population dynamics in streams and rivers Click For Abstract Note the special day, time and place! |
Fri. April 18 | 1:00–2:00 | Harris 4119 | |
Fri. April 25 | 1:00–2:00 | Harris 4119 | |