Date | Time | Room | Speaker (click on title for abstract) |
Fri. Sept 6 | <1:00–2:00 | Harris 4119 | Biomath Social |
Fri. Sept 13 | 1:00–2:00 | Harris 4119 | Seth Weinberg William and Mary Modeling of the stochastic dynamics of intracellular calcium in cardiac myocytes Click For Abstract |
Fri. Sept 20 | 1:00–2:00 | Harris 4119 | Colloquium |
Fri. Sept 27 | 1:00–2:00 | Harris 4119 | Cheng Ly Dept of Statistical Sciences and Operations Research, VCU Encoding of slow signals in High-Pass Phasic Neurons with Background Fluctuations Click For Abstract |
Fri. Oct 4 | 1:00–2:00 | Harris 4119 | Rebecca Segal and Laura Ellwein Dept of Mathematics and Applied Mathematics, VCU WhAM! Women in Applied Mathematics IMA Workshop Click For Abstract |
Fri. Oct 11 | 1:00–2:00 | Harris 4119 | no seminar |
Fri. Oct 18 | 1:00–2:00 | Harris 4119 | reading day |
Fri. Oct 25 | 1:00–2:00 | Harris 4119 | Holly Gaff Department of Biological Sciences, Old Dominion University Modeling tick control through the use of a tick-killing robot Click For Abstract |
Fri. Nov 1 | 1:00–2:00 | Harris 4119 | Elsa Schaefer Department of Mathematics, Marymount University Investigations in Parameter and Model Structure Choices for the Study of Cholera Click For Abstract |
Fri. Nov 8 | 1:00–2:00 | Harris 4119 | Derek Johnson Department of Biology, VCU Invasion patterns and low-density population dynamics of a forest defoliating insect Click For Abstract |
Fri. Nov 15 | 1:00–2:00 | Harris 4119 | Racheal Cooper VCU A Mathematical Model for the Role of Macrophages, Neutrophils, and Estrogen in Wound Healing Click For Abstract |
Fri. Nov 22 | 1:00–2:00 | Harris 4119 | Marisa Eisenberg
Departments of Mathematics and Epidemiology, University of Michigan Identifiability and Parameter Estimation in Modeling Disease Dynamics Click For Abstract |
Fri. Nov 29 | 1:00–2:00 | Harris 4119 | Thanksgiving |
Fri. Dec 6 | 1:00–2:00 | Harris 4119 | no seminar
|