PHY101 Syllabus | Home Page | Navigation |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
F Aug 24 | NO | QUIZ | |||||||
M Aug 27 | 1.1Na | 1.2Na | 1.3Na | ||||||
W Aug 29 | 4.2Aa | 5.1Na | 5.2Na | 5.3Nb | 6.1Na | 6.2Na | |||
F Aug 31 | 7.1Na | 7.2Aa | 7.3Na | 7.4Aa | 7.5Aa | ||||
W Sep 05 | 6.2Aa | 7.51Na | 8.1Na | 8.2Aa | 8.3Na | ||||
F Sep 07 | 9.1Na | 9.1Aa | 9.2Na | 9.3Na | 9.4Na | 10.23a | |||
M Sep 10 | 10.32A | 12.1N | 12.2N | 12.4N | 13.1N | ||||
W Sep 12 | 13.2N | 13.3N | 13.4N | 13.5N |
Quiz Blocks | PHY101 Syllabus | Navigation |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
W Sep 19 | 14.1N | 14.2N | 14.3N | 14.4N | 15.2N | 15.3N | |||
F Sep 21 | 16.1N | 16.2N | 16.3N | 16.4N | 16.5N | ||||
M Sep 24 | 17.1N | 17.2N | 17.3N | 17.4N | 18.2N | ||||
W Sep 26 | 18.3N | 18.4N | 18.51N | 18.5N | 19.1N | ||||
F Sep 28 | 19.2N | 19.3N | 19.4N | 20.1N | 20.2N | 20.4N | |||
M Oct 01 | 20.5N | EP.1 not counted |
EP.2 | 21.1N | 21.2N | 21.3N | |||
W Oct 03 | 21.4N | 21.5N | 21.6N |
Quiz Blocks | PHY101 Syllabus | Navigation |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
W Oct 10 | 22.1N | 22.2N | 22.3N | 22.4N | |||||
F Oct 12 | 22.5N | 22.6N | 31.1N | 31.2N | 31.4N | ||||
M Oct 15 | 33.1N | 33.3N | 34.1N | 34.2N | 34.3N | ||||
W Oct 17 | 35.1N | 35.2N | 36.1N | 36.3N | |||||
M Oct 22 | 38.2N | 38.3A | 38.4A | 39.1N | |||||
W Oct 24 | 39.2N | 39.3N | 39.4N | 40.1N | |||||
F Oct 26 | 40.2N | 40.3N | 40.4N |
Quiz Blocks | PHY101 Syllabus | Navigation |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
F Nov 02 | 41.1N | 41.3N | 41.4N | 42.1N | |||||
M Nov 05 | 42.2N | 42.3N | 42.4N | ||||||
W Nov 07 | 77.1N | 77.2N | 77.4N | 80.2N | 80.3N | 82.2N | |||
F Nov 09 | 82.4N | 83.1N | 83.2N | 83.4N | 84.1N | 84.3N | 86.1N | ||
M Nov 12 | 86.2N | 86.4N | 92.1N | 92.3N | 92.4N | 99.1N | |||
W Nov 14 | 99.3N | 99.4N | 100.1N | 100.2N | 100.3N | 102.1N | |||
F Nov 16 | 102.2N | 102.3N | 102.4N | 103.1N | 103.3N | ||||
M Nov 19 | 104.1N | 104.2N | 104.3N | 105.2N | 106.1N | 106.3N | 107.1N | ||
W Nov 21 | 107.2N | 107.3N | 107.4N | 109.1N | 109.2N | 109.3N | 109.4N |
Quiz Blocks | PHY101 Syllabus | Navigation |
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
F Nov 30 | 110.1N | 110.3N | 117.1N | 117.3N | 117.4N | ||||
M Dec 03 |
Quiz Blocks | PHY101 Syllabus | Navigation |