Date | Time | Room | Speaker (click on title for abstract) | |
Fri. Jan. 18 | <1:00–2:00 | Harris 4119 | Junping Shi William and Mary Instability and bifurcation in models with advection, diffusion and delays |
|
Fri. Jan. 25 | 1:00–2:00 | Harris 4119 | |
|
Fri. Feb. 1 | 1:00–2:00 | Harris 4119 | Heather Hardway Christopher Newport University Reaction-diffusion models for dorsal-ventral patterning in development |
|
Fri. Feb. 8 | 1:00–2:00 | Harris 4119 | Mark Reimers VCU Two models for brain dynamics and data that constrain them |
|
Fri. Feb. 15 | 1:00–2:00 | Harris 4119 | no seminar |
|
Fri. Feb. 22 | 1:00–2:00 | Harris 4119 | Jana Gevertz The College of New Jersey Mathematical Modeling of Tumor-Vasculature Interactions: Implications for Treatment |
|
Fri. Mar. 1 | 1:00–2:00 | Harris 4119 | no seminar |
|
Fri. Mar. 8 | 1:00–2:00 | Harris 4119 | Spring Break |
|
Fri. Mar. 15 | 1:00–2:00 | Harris 4119 | John Berglund VCU Mathematicians with Power |
|
Fri. Mar. 22 | 1:00–2:00 | Harris 4119 | Colloquium Talk TBD |
|
Fri. Mar. 29 | 1:00–2:00 | Harris 4119 | no seminar |
|
Fri. Apr. 5 | 1:00–2:00 | Harris 4119 | Paul Tian
William and Mary Modeling of brain tumor therapies and tumor stem cell initiation |
|
Fri. Apr. 12 | 1:00–2:00 | Harris 4119 | no seminar |
|
Fri. Apr. 19 | 1:00–2:00 | Harris 4119 | Julie Kimbell
UNC-CH Using Computational Fluid Dynamics Simulations to Study Surgery and Drug Delivery in the Nasal Passages |
|
Fri. Apr. 26 | 1:00–2:00 | Harris 4119 | John Berglund VCU American Mathematics |
|