Who spent how much: a ranking of legislators |
During 2001, members of the General Assembly spent about $7.3 million from their campaign accounts. Here is a list of legislators, ranked by how much they spent.
Legislator |
Number
of expenditures
|
Amount
|
Shuler, James M | 295 | $312,263 |
Wilkins Jr, S Vance | 201 | $278,348 |
Rust Jr, John H | 153 | $257,536 |
Amundson, Kristen | 196 | $203,522 |
Callahan Jr, Vincent F | 165 | $185,148 |
Griffith, H Morgan | 216 | $176,741 |
Black, Richard | 197 | $172,458 |
Pollard Jr, Albert | 250 | $172,379 |
Bolvin, Thomas M | 90 | $166,234 |
Hall, Franklin P | 246 | $165,282 |
Tate Jr, John H | 230 | $150,876 |
Rapp, Melanie | 219 | $143,744 |
Robinson, William P | 131 | $132,743 |
Devolites, Jeannemarie | 162 | $132,404 |
Keister, Benny | 82 | $129,562 |
Scott, James M | 157 | $121,901 |
Morgan, Harvey B | 269 | $119,816 |
Barlow, William K | 84 | $118,242 |
Hull, Robert D | 175 | $115,753 |
O'Bannon, John | 173 | $115,157 |
Albo, David B | 144 | $111,225 |
Armstrong, Ward L | 247 | $109,440 |
Byron, Kathy J | 111 | $108,108 |
Rollison III, J A | 102 | $103,059 |
Wardrup, Leo C | 187 | $102,126 |
Drake, Thelma S | 200 | $89,653 |
Wright, Tommy | 69 | $81,133 |
Saslaw, Richard L | 70 | $80,211 |
Norment Jr, Thomas K | 228 | $78,285 |
Christian, Mary T | 121 | $76,217 |
Moran, Brian J | 139 | $75,281 |
Couric, Emily | 64 | $72,551 |
Watts, Vivian E | 101 | $70,845 |
Woodrum, Clifton A | 88 | $70,473 |
Deeds, R Creigh | 85 | $68,160 |
Joannou, Johnny S | 129 | $67,285 |
McDonnell, Robert F | 172 | $66,010 |
Hamilton, Phillip A | 106 | $64,950 |
Jones, Chris | 62 | $64,152 |
Baskerville, Viola O | 99 | $62,876 |
Larrabee, Phil | 80 | $62,466 |
McQuigg, Michele | 83 | $61,874 |
Stosch, Walter A | 159 | $61,810 |
Plum, Kenneth R | 121 | $61,417 |
Abbitt Jr, Watkins M | 190 | $60,410 |
Suit, Terrie | 206 | $59,515 |
Williams, Martin E | 132 | $56,164 |
Howell, William J | 67 | $52,878 |
Darner, L Karen | 79 | $52,421 |
Marshall, Robert G | 119 | $51,794 |
Welch III, John J | 114 | $50,972 |
Reid, John S | 29 | $47,854 |
Louderback, Allen L | 156 | $47,651 |
Cranwell, C Richard | 38 | $47,103 |
Crittenden, Flora D | 75 | $44,239 |
Brink, Robert H | 78 | $43,401 |
Van Yahres, Mitchell | 75 | $42,822 |
Almand, James F | 80 | $42,172 |
Cox, M Kirkland | 247 | $41,690 |
Potts Jr, H Russell | 112 | $40,584 |
Puller, Linda T | 109 | $39,604 |
Van Landingham, Marian A | 44 | $38,091 |
Watkins, John C | 73 | $36,900 |
Kilgore, Terry G | 112 | $36,509 |
Stolle, Kenneth W | 97 | $34,801 |
Ware, Lee | 64 | $33,771 |
Moss, Thomas W | 30 | $33,681 |
Landes, R Steven | 82 | $32,977 |
Bolling, William T | 90 | $32,975 |
Mims, William C | 73 | $32,002 |
Marsh, Henry L | 79 | $31,637 |
Ingram, Riley Edward | 98 | $27,755 |
Martin, Stephen H | 97 | $27,506 |
Ruff, Frank | 108 | $27,045 |
Spruill Sr, Lionell | 102 | $26,954 |
Jones, Jerrauld C | 38 | $26,124 |
Rerras, D Nick | 93 | $25,927 |
Jackson, Thomas M | 27 | $25,169 |
Thomas, A Victor | 78 | $24,637 |
Clement, Whitt W | 72 | $24,410 |
Melvin, Kenneth R | 42 | $23,051 |
Wagner, Frank W | 65 | $23,051 |
Howell, Janet D | 28 | $22,920 |
Tata, Robert | 41 | $22,724 |
Puckett, Phillip | 43 | $21,242 |
May, Joe T | 24 | $21,139 |
Whipple, Mary M | 36 | $21,087 |
Harris, Paul | 8 | $19,513 |
Nixon, Samuel A | 41 | $19,163 |
O'Brien, James K | 75 | $19,147 |
Edwards, John S | 45 | $18,640 |
Purkey, Harry R | 114 | $18,627 |
Chichester, John H | 12 | $17,657 |
Sherwood, Beverly J | 75 | $15,715 |
Hawkins, Charles R | 93 | $15,686 |
Dillard II, James H | 26 | $15,516 |
Bryant Jr, L Preston | 48 | $15,419 |
Broman, George | 75 | $14,412 |
Ticer, Patricia S | 35 | $13,580 |
Reynolds, W Roscoe | 16 | $12,804 |
Miller, Yvonne B | 23 | $12,708 |
Quayle, Frederick M | 40 | $11,970 |
Dudley, Allen W | 94 | $11,453 |
Williams, Donald L | 12 | $11,254 |
Wampler, William C | 28 | $10,859 |
Grayson, George W | 117 | $10,712 |
Stump, Jackie T | 48 | $10,203 |
Dickinson, V Earl | 29 | $9,640 |
Bennett, WW "Ted" | 35 | $9,512 |
Colgan, Charles J | 24 | $9,418 |
Houck, R Edward | 13 | $9,118 |
Trumbo, MW "B" | 40 | $8,812 |
Putney, Lacey E | 30 | $8,675 |
Forbes, J Randy | 23 | $8,307 |
Weatherholtz, Glenn M | 29 | $8,240 |
Diamonstein, Alan A | 44 | $7,788 |
Maxwell, W Henry | 22 | $7,480 |
Newman, Stephen D | 22 | $7,371 |
Wardrup Jr, Leo C | 24 | $6,849 |
McEachin, A Donald | 17 | $6,543 |
Johnson Jr, Joseph P | 25 | $5,517 |
Hanger, Emmett W | 57 | $5,500 |
Parrish, Harry J | 31 | $5,115 |
Jones, Dwight C | 14 | $4,504 |
Lambert, Benjamin J | 16 | $4,428 |
Miller, Kevin G | 7 | $4,400 |
Blevins, Harry | 14 | $4,175 |
Orrock, Robert D | 8 | $4,079 |
Phillips, Clarence E | 18 | $3,208 |
McClure, Roger J | 5 | $3,000 |
Bloxom, Robert S | 7 | $2,204 |
Byrne, Leslie L | 1 | $2,000 |
Day, Barnie | 17 | $1,861 |
Hargrove Sr, Frank D | 12 | $1,112 |
Nixon Jr, Samuel A | 2 | $1,031 |
Pollard, Albert | 1 | $859 |
Councill, J Paul | 3 | $752 |
DeBoer, Jay W | 2 | $211 |
Tate, John H | 2 | $88 |
Katzen, Jay K | 8 | $46 |
Total | 11,927 | $7,251,956 |
Source: VCU students' analysis of data from the Virginia Public Access Project
> Return to On The Lege