Who spent how much: an A-Z list of legislators |
During 2001, members of the General Assembly spent about $7.3 million from their campaign accounts. Here is an alphabetical list of legislators.
Legislator |
Number
of expenditures
|
Amount
|
Abbitt Jr, Watkins M | 190 | $60,410 |
Albo, David B | 144 | $111,225 |
Almand, James F | 80 | $42,172 |
Amundson, Kristen | 196 | $203,522 |
Armstrong, Ward L | 247 | $109,440 |
Barlow, William K | 84 | $118,242 |
Baskerville, Viola O | 99 | $62,876 |
Bennett, WW "Ted" | 35 | $9,512 |
Black, Richard | 197 | $172,458 |
Blevins, Harry | 14 | $4,175 |
Bloxom, Robert S | 7 | $2,204 |
Bolling, William T | 90 | $32,975 |
Bolvin, Thomas M | 90 | $166,234 |
Brink, Robert H | 78 | $43,401 |
Broman, George | 75 | $14,412 |
Bryant Jr, L Preston | 48 | $15,419 |
Byrne, Leslie L | 1 | $2,000 |
Byron, Kathy J | 111 | $108,108 |
Callahan Jr, Vincent F | 165 | $185,148 |
Chichester, John H | 12 | $17,657 |
Christian, Mary T | 121 | $76,217 |
Clement, Whitt W | 72 | $24,410 |
Colgan, Charles J | 24 | $9,418 |
Councill, J Paul | 3 | $752 |
Couric, Emily | 64 | $72,551 |
Cox, M Kirkland | 247 | $41,690 |
Cranwell, C Richard | 38 | $47,103 |
Crittenden, Flora D | 75 | $44,239 |
Darner, L Karen | 79 | $52,421 |
Day, Barnie | 17 | $1,861 |
DeBoer, Jay W | 2 | $211 |
Deeds, R Creigh | 85 | $68,160 |
Devolites, Jeannemarie | 162 | $132,404 |
Diamonstein, Alan A | 44 | $7,788 |
Dickinson, V Earl | 29 | $9,640 |
Dillard II, James H | 26 | $15,516 |
Drake, Thelma S | 200 | $89,653 |
Dudley, Allen W | 94 | $11,453 |
Edwards, John S | 45 | $18,640 |
Forbes, J Randy | 23 | $8,307 |
Grayson, George W | 117 | $10,712 |
Griffith, H Morgan | 216 | $176,741 |
Hall, Franklin P | 246 | $165,282 |
Hamilton, Phillip A | 106 | $64,950 |
Hanger, Emmett W | 57 | $5,500 |
Hargrove Sr, Frank D | 12 | $1,112 |
Harris, Paul | 8 | $19,513 |
Hawkins, Charles R | 93 | $15,686 |
Houck, R Edward | 13 | $9,118 |
Howell, Janet D | 28 | $22,920 |
Howell, William J | 67 | $52,878 |
Hull, Robert D | 175 | $115,753 |
Ingram, Riley Edward | 98 | $27,755 |
Jackson, Thomas M | 27 | $25,169 |
Joannou, Johnny S | 129 | $67,285 |
Johnson Jr, Joseph P | 25 | $5,517 |
Jones, Chris | 62 | $64,152 |
Jones, Dwight C | 14 | $4,504 |
Jones, Jerrauld C | 38 | $26,124 |
Katzen, Jay K | 8 | $46 |
Keister, Benny | 82 | $129,562 |
Kilgore, Terry G | 112 | $36,509 |
Lambert, Benjamin J | 16 | $4,428 |
Landes, R Steven | 82 | $32,977 |
Larrabee, Phil | 80 | $62,466 |
Louderback, Allen L | 156 | $47,651 |
Marsh, Henry L | 79 | $31,637 |
Marshall, Robert G | 119 | $51,794 |
Martin, Stephen H | 97 | $27,506 |
Maxwell, W Henry | 22 | $7,480 |
May, Joe T | 24 | $21,139 |
McClure, Roger J | 5 | $3,000 |
McDonnell, Robert F | 172 | $66,010 |
McEachin, A Donald | 17 | $6,543 |
McQuigg, Michele | 83 | $61,874 |
Melvin, Kenneth R | 42 | $23,051 |
Miller, Kevin G | 7 | $4,400 |
Miller, Yvonne B | 23 | $12,708 |
Mims, William C | 73 | $32,002 |
Moran, Brian J | 139 | $75,281 |
Morgan, Harvey B | 269 | $119,816 |
Moss, Thomas W | 30 | $33,681 |
Newman, Stephen D | 22 | $7,371 |
Nixon Jr, Samuel A | 2 | $1,031 |
Nixon, Samuel A | 41 | $19,163 |
Norment Jr, Thomas K | 228 | $78,285 |
O'Bannon, John | 173 | $115,157 |
O'Brien, James K | 75 | $19,147 |
Orrock, Robert D | 8 | $4,079 |
Parrish, Harry J | 31 | $5,115 |
Phillips, Clarence E | 18 | $3,208 |
Plum, Kenneth R | 121 | $61,417 |
Pollard Jr, Albert | 250 | $172,379 |
Pollard, Albert | 1 | $859 |
Potts Jr, H Russell | 112 | $40,584 |
Puckett, Phillip | 43 | $21,242 |
Puller, Linda T | 109 | $39,604 |
Purkey, Harry R | 114 | $18,627 |
Putney, Lacey E | 30 | $8,675 |
Quayle, Frederick M | 40 | $11,970 |
Rapp, Melanie | 219 | $143,744 |
Reid, John S | 29 | $47,854 |
Rerras, D Nick | 93 | $25,927 |
Reynolds, W Roscoe | 16 | $12,804 |
Robinson, William P | 131 | $132,743 |
Rollison III, J A | 102 | $103,059 |
Ruff, Frank | 108 | $27,045 |
Rust Jr, John H | 153 | $257,536 |
Saslaw, Richard L | 70 | $80,211 |
Scott, James M | 157 | $121,901 |
Sherwood, Beverly J | 75 | $15,715 |
Shuler, James M | 295 | $312,263 |
Spruill Sr, Lionell | 102 | $26,954 |
Stolle, Kenneth W | 97 | $34,801 |
Stosch, Walter A | 159 | $61,810 |
Stump, Jackie T | 48 | $10,203 |
Suit, Terrie | 206 | $59,515 |
Tata, Robert | 41 | $22,724 |
Tate Jr, John H | 230 | $150,876 |
Tate, John H | 2 | $88 |
Thomas, A Victor | 78 | $24,637 |
Ticer, Patricia S | 35 | $13,580 |
Trumbo, MW "B" | 40 | $8,812 |
Van Landingham, Marian A | 44 | $38,091 |
Van Yahres, Mitchell | 75 | $42,822 |
Wagner, Frank W | 65 | $23,051 |
Wampler, William C | 28 | $10,859 |
Wardrup Jr, Leo C | 24 | $6,849 |
Wardrup, Leo C | 187 | $102,126 |
Ware, Lee | 64 | $33,771 |
Watkins, John C | 73 | $36,900 |
Watts, Vivian E | 101 | $70,845 |
Weatherholtz, Glenn M | 29 | $8,240 |
Welch III, John J | 114 | $50,972 |
Whipple, Mary M | 36 | $21,087 |
Wilkins Jr, S Vance | 201 | $278,348 |
Williams, Donald L | 12 | $11,254 |
Williams, Martin E | 132 | $56,164 |
Woodrum, Clifton A | 88 | $70,473 |
Wright, Tommy | 69 | $81,133 |
Total | 11,927 | $7,251,956 |
Source: VCU students' analysis of data from the Virginia Public Access Project
> Return to On The Lege