Who got how much: a ranking of recipients of legislators' political donations |
During 2001, members of the General Assembly donated about $1.23 million from their campaign accounts to other politicians and political groups. Here is a ranking of the recipients.
Recipient |
Number
of donations
|
Amount
|
Virginia Democrats - Commonwealth Victory Fund | 80 | $195,029 |
Virginia Democrats - Senate Caucus | 35 | $76,000 |
Virginia Democrats - State | 49 | $75,222 |
Rough Mountain Leadership PAC | 3 | $27,000 |
Friends of Katzen - Jay for Lt Gov | 33 | $25,625 |
Friends of Deeds - Creigh for Senate | 18 | $25,490 |
Virginia Republicans - State | 15 | $24,575 |
Friends of Earley - Mark for Govenor | 38 | $22,470 |
Friends of Kilgore - Jerry for AG | 37 | $20,950 |
Virginia Democrats - House Caucus | 13 | $20,273 |
Friends of Green for Delegate | 5 | $19,474 |
Dominion Leadership Fund | 8 | $19,000 |
Friends of Johnson - Ray | 10 | $18,300 |
Virginia Republicans - Joint Caucus | 41 | $15,750 |
Friends of Gonzalez - Edgar | 3 | $15,125 |
Pound & Co | 1 | $15,000 |
Friends of Shuler - Jim | 21 | $14,600 |
Friends of Sears - Winsome | 12 | $14,350 |
Friends of Moss - Tom for Treasurer | 4 | $14,000 |
Friends of Barber - Ed | 10 | $13,500 |
Virginia Republicans - Senatorial Committee | 12 | $12,000 |
Friends of McDougal - Ryan | 11 | $11,400 |
Friends of Bryant - Alvin | 4 | $11,350 |
Friends of Warner - Mark | 19 | $11,200 |
First Associate Inc | 1 | $11,000 |
New Century Fund | 7 | $10,750 |
Friends of Rapp - Melanie | 20 | $10,000 |
Friends of Nawash - Kamal | 1 | $10,000 |
Friends of Sickles - Mark | 19 | $9,500 |
Friends of Marrs - Bradley | 13 | $9,450 |
Friends of Bolvin - Tom | 18 | $8,850 |
Friends of Lucas - Louise for Congress | 15 | $8,550 |
Friends of Kaine - Tim for Lt Gov | 18 | $8,550 |
Friends of Petersen for Delegate | 19 | $8,437 |
Friends of Richards - Rickie | 8 | $8,348 |
Friends of Rust - John | 12 | $7,850 |
Friends of Amundson For Delegate | 13 | $7,850 |
Friends of Geisler - Brett | 2 | $7,750 |
Victory 2001 | 4 | $7,000 |
Friends of Hull - Robert | 6 | $6,700 |
Friends of Morrissey - Patricia | 13 | $6,700 |
Friends of Webb for Delegate | 3 | $6,600 |
Friends of Wardrup - Leo | 7 | $6,550 |
Friends of Bland - Fenton for Delegate | 4 | $6,450 |
Friends of McEachin - Donald for AG | 13 | $6,350 |
Friends of Robinson - William "Billy" | 2 | $6,000 |
Friends of Larrabee - Phil | 15 | $5,975 |
Friends of Welch - John | 12 | $5,850 |
Friends of Hill - Richard | 4 | $5,850 |
Friends of Craig - Chris | 4 | $5,700 |
Friends of Barlow - William | 9 | $5,450 |
Friends of Byron - Kathy | 9 | $5,450 |
Friends of Tate - John | 12 | $5,450 |
Friends of Bell - Rob | 16 | $5,150 |
Direct Mail Marketing | 2 | $5,097 |
Friends of Jones - Jerrauld for Lt Gov | 11 | $5,000 |
Friends of Keister - Benny | 10 | $4,950 |
Friends of Martin - Charles | 9 | $4,850 |
Friends of Cole - Mark | 10 | $4,675 |
Friends of Drake - Thelma | 9 | $4,550 |
Friends of Cox - Kirk for Congress | 9 | $4,550 |
Ticer, Patricia S | 3 | $4,500 |
Friends of Martin - Dana | 14 | $4,450 |
Choice Communications | 3 | $4,108 |
Moss, Thomas W Jr | 4 | $4,074 |
Friends of Smith - Danny | 1 | $4,000 |
Friends of Maddux - Jane | 8 | $3,950 |
Friends of Clement - Whitt for AG | 3 | $3,920 |
Global Real Estate Investments Inc | 1 | $3,750 |
Virginia Republicans - 01st Cong District | 7 | $3,630 |
Friends of Christian - Mary | 4 | $3,500 |
Friends of Forbes - Randy for Congress | 10 | $3,485 |
McEachin for the Future | 1 | $3,451 |
Friends of Lingamfelter - Scott | 7 | $3,425 |
Friends of Oder - Glenn | 7 | $3,400 |
Virginia Republicans - Fairfax Co | 12 | $3,360 |
Friends of Crittenden - Flora | 3 | $3,250 |
Friends of Bleicher - Sam | 9 | $3,200 |
Friends of Miller - John for Delegate | 8 | $3,150 |
Virginia Democrats - Fairfax Co | 18 | $3,105 |
Virginia Democrats - Alexandria | 13 | $3,080 |
Friends of Miles - Shelton for Delegate | 9 | $3,026 |
Hinaman and Company | 1 | $3,000 |
Virginia Democrats - Fairfax - Providence Dist | 2 | $3,000 |
Tate, John H Jr | 1 | $3,000 |
Friends of Griffith - Morgan | 4 | $2,750 |
Virginia Democrats - Charlottesville City | 5 | $2,700 |
Warner Inaugural Committee 2002 | 6 | $2,690 |
Friends of Elliott - Christopher | 2 | $2,625 |
Trippi McMahon & Squier | 1 | $2,500 |
Virginia Republicans - Suffolk | 2 | $2,500 |
Virginia Democrats - Norfolk | 1 | $2,500 |
Virginia Republicans - State Party | 15 | $2,476 |
Friends of Linkous - Larry | 7 | $2,325 |
Friends of Blevins - Harry | 3 | $2,300 |
Friends of Cosgrove - John for Delegate | 6 | $2,200 |
Friends of Nutter - Dave | 6 | $2,200 |
Friends of Marshall - Danny | 4 | $2,150 |
Friends of Albo - Dave | 3 | $2,100 |
Friends of Miller - Yvonne | 1 | $2,100 |
Friends of Peck - Michael | 1 | $2,000 |
Lincoln Day Dinner | 3 | $2,000 |
Friends of Darner - Karen | 5 | $2,000 |
Friends of Edwards - John for Att Gen | 4 | $2,000 |
Friends of Joannou - Johnny | 2 | $2,000 |
Friends of Pettitt - Patrick | 6 | $1,875 |
Friends of Collins - David | 5 | $1,850 |
Friends of Rollison - Jack | 3 | $1,750 |
Friends of Gear - Tom | 3 | $1,750 |
Friends of Krause - Mickie | 7 | $1,725 |
Virginia Democrats - 08th Cong Dist | 8 | $1,725 |
Friends of Jones - Bill for Delegate | 6 | $1,700 |
Friends of Black - Richard | 3 | $1,600 |
Virginia Republicans - Virginia Beach | 7 | $1,580 |
Virginia Democrats - Roanoke City | 5 | $1,550 |
Hampton Roads Radio Group | 1 | $1,516 |
Friends of Schrock - Ed for Congress | 2 | $1,500 |
Friends of Forbes - Lt Gov | 1 | $1,500 |
Friends of Howell - Bill | 2 | $1,500 |
Friends of Davis - Jo Ann | 2 | $1,500 |
Virginia Democrats - Hampton | 2 | $1,500 |
Friends of Keel - Bill | 5 | $1,450 |
Friends of Wike - Brad | 5 | $1,400 |
Friends of Smith - Bob | 10 | $1,310 |
Virginia Republicans - Chesterfield Co | 8 | $1,270 |
Friends of Athey - Clay | 6 | $1,250 |
Virginia Republicans - Newport News | 2 | $1,250 |
Virginia Democrats - Fairfax - Braddock District | 2 | $1,250 |
Friends of Morgan - Harvey | 3 | $1,250 |
Friends of Miles - Floyd for Delegate | 2 | $1,250 |
Virginia Republicans - James City Co | 5 | $1,235 |
Virginia Democrats - Arlington | 9 | $1,224 |
Virginia State Legislative Black Caucus | 7 | $1,160 |
Friends of Hogan for Delegate | 3 | $1,150 |
Friends of Saxman - Chris | 3 | $1,150 |
Friends of Hurt - Robert | 3 | $1,150 |
Kay's Catering | 1 | $1,150 |
Friends of Hager - John for Lt Gov | 2 | $1,100 |
Friends of Miller - Kelly for Superviso | 3 | $1,100 |
Friends of Brooks - Lou | 7 | $1,075 |
Virginia Democrats - Fairfax - Mason District | 2 | $1,030 |
Virginia Republicans - Peninsula Lincoln Day Dinner | 1 | $1,000 |
Virginia Republicans - Chesapeake | 4 | $1,000 |
Friends of McMillan for Sheriff | 2 | $1,000 |
Friends of Kaine - Tim | 1 | $1,000 |
Friends of Cole for Delegate | 1 | $1,000 |
Friends of Holland - Sherman | 2 | $1,000 |
Virginia Democrats - Fairfax - Dranesville Dist | 1 | $1,000 |
Friends of O'Brien - Jay | 1 | $1,000 |
Friends of Monroe for County Board | 1 | $1,000 |
Virginia Democrats - Mount Vernon District | 1 | $1,000 |
Friends of Forbes - Randy for Senate | 1 | $1,000 |
Friends of Pyles - Tracy | 3 | $950 |
Virginia Democrats - 06th Cong District | 3 | $900 |
Virginia Democrats - Montgomery County | 4 | $850 |
Friends of Oppenhagen - Denise | 4 | $850 |
Virginia Democrats - Prince William | 4 | $830 |
Star Spangled Ball | 3 | $825 |
Virginia Republicans - Shenandoah Co | 2 | $815 |
Friends of Janis - Bill | 2 | $775 |
Friends of Reese - Gary | 3 | $750 |
Friends of Montgomery - John for Delega | 2 | $750 |
Friends of Mobley - Earle | 2 | $750 |
Friends of Lanteigne - Paul | 2 | $750 |
Friends of Dance for Delegate | 2 | $750 |
Holland for Commissioner | 2 | $750 |
Friends of Diggs for Sheriff | 2 | $750 |
Friends of Graham for Sheriff | 2 | $750 |
Friends of Fisette | 4 | $735 |
Virginians For Integrity in Government | 7 | $720 |
Virginia Republicans College - JMU | 4 | $700 |
Virginia Democrats - Russell Co | 2 | $700 |
Friends of Farashahi - Afshin | 4 | $700 |
Friends of Klein - Scott | 4 | $700 |
Friends of Carraway For Treasurer | 3 | $650 |
Friends of Rust - Tom | 2 | $650 |
Friends of Collins - Randy | 2 | $650 |
Virginia Republicans Women - Hampton Roads | 5 | $635 |
Virginia Republicans - Botetourt | 4 | $601 |
Friends of Huskey for Delegate | 3 | $600 |
Virginia Republicans - Williamsburg | 2 | $600 |
Friends of Virginian Yahres - Mitch | 2 | $600 |
Friends of Carrico for Delegate | 2 | $600 |
Friends of Altemus - Teresa | 2 | $600 |
Friends of Glaise - Joyce | 2 | $600 |
Virginia Democrats Young - Fairfax County | 4 | $575 |
American Express | 1 | $555 |
Virginians for Jerry Kilgore | 1 | $500 |
Virginians for Fiscal Responsibilty | 1 | $500 |
Friends of Diamonstein - Alan for Lt Go | 1 | $500 |
Virginia Democrats - Louisa Co | 1 | $500 |
Friends of Abbitt - Watkins | 1 | $500 |
Friends of Heretick - Stephen | 1 | $500 |
Friends of Floyd - Dee | 1 | $500 |
Friends of BuloVirginia for Supervisor | 1 | $500 |
Friends of Graham for Seriff | 2 | $500 |
Virginia Republicans Young - State Federation | 5 | $500 |
Friends of Hagenau - Henry | 1 | $500 |
Friends of Brown - Michael | 1 | $500 |
Friends Warrington - Dave | 1 | $500 |
Friends of Wright - Tommy for House | 1 | $500 |
Friends of Wisniewski - Marc | 1 | $500 |
Virginia Democrats - Buchanan Co | 2 | $500 |
Virginia Democrats - Chesapeake | 1 | $500 |
Friends of Ested - Anthony | 1 | $500 |
Friends of Armstrong - Ward | 1 | $500 |
Friends of Doyle - Jack | 1 | $500 |
Friends of Ruff - Frank for Senate | 1 | $500 |
Virginia Democrats - Fairfax - Springfield Dist | 1 | $500 |
Friends of Collins for Delegate | 2 | $500 |
Presidential Inaugural Committee | 1 | $475 |
Virginia Democrats - Falls Church | 4 | $470 |
Friends of Pollard - Albert | 2 | $450 |
Friends of Anderson for Treasurer | 3 | $450 |
Friends of Nixon - Sam | 1 | $445 |
Friends of Kelly - James | 2 | $400 |
Friends of Allen - George for US Senate | 3 | $400 |
Friends of Plum - Ken | 3 | $400 |
Jackson, Hugo | 1 | $350 |
Virginia Republicans - Harrisonburg | 2 | $350 |
Virginia Republicans - Hanover Co | 2 | $350 |
Friends of Baskerville - Viola | 2 | $350 |
Friends of Conner - Ray | 2 | $350 |
Williams, Martin E | 1 | $339 |
Clement, Whittington W | 1 | $334 |
Forest Consulting Services | 1 | $320 |
Friends of Norment - Tommy | 1 | $300 |
Friends of Marsh - Henry | 2 | $300 |
Friends of Newhart - John | 1 | $300 |
Friends of Cabarras - Cliff | 1 | $300 |
Virginia Democrats - 05th Cong District | 1 | $300 |
Friends of Crowley - Noreen | 2 | $300 |
Virginia Republicans Women - Botetourt | 2 | $300 |
Friends of Harrison - Jay | 2 | $285 |
Kaine Inaugural Committee 2002 | 2 | $260 |
Virginia Democrats Young - Arlington | 3 | $260 |
Friends of Gray - Davon | 1 | $250 |
Friends of Johnson - Joseph | 1 | $250 |
Friends of Schoenborn for Delegate | 1 | $250 |
Friends of Johnson | 1 | $250 |
Friends of Almand - Jim | 1 | $250 |
Virginia Republicans - Nova | 1 | $250 |
Virginia Democrats - Whitewood Precinct | 1 | $250 |
Business Leaders for Scott Klein | 1 | $250 |
Virginia Republicans - 06th District Ctte | 3 | $250 |
Friends of Clemens - Gary | 1 | $250 |
Friends of Oder - Mary | 1 | $250 |
Virginia Democrats - 09th District | 1 | $250 |
Friends of Stolle - Ken for Senate | 2 | $250 |
Virginia Democrats - Whitewood | 1 | $250 |
Virginia Democrats - Fairfax - Lee District | 1 | $250 |
Bolvin, Thomas M | 1 | $250 |
Friends of Mitchell for Sheriff | 2 | $250 |
Friends of Mims - Bill for Senate | 1 | $250 |
McDougle, Ryan | 1 | $250 |
Firends of Wike - Brad | 1 | $250 |
Friends of McCreary - Bob | 1 | $250 |
Oder, G Glenn | 1 | $250 |
Virginia Republicans - H Roads Professionals | 1 | $250 |
Friends of Byrd - Guy | 1 | $250 |
Friends of Maxwell - Henry | 1 | $250 |
Friends of Gillispie for Sheriff | 1 | $200 |
Kilgore Inaugural Committee 2002 | 2 | $200 |
Brown, John W | 1 | $200 |
Virginia Republicans Women - State Federation | 3 | $200 |
Virginia Democrats - Bland Co | 1 | $200 |
Virginia Democrats - Martinsville | 2 | $200 |
Virginia Democrats - Tazewell Co | 1 | $200 |
CARMA | 1 | $200 |
Friends of Curtis - Linda | 1 | $200 |
Friends of Scott - Bobby | 1 | $200 |
Virginia Democrats - Fairfax City | 2 | $200 |
Virginia Republicans - Stafford Co | 1 | $200 |
Friends of McCabe for Sheriff | 1 | $200 |
Virginia Republicans - Henrico Co | 1 | $195 |
American Legislative Exchange Council | 7 | $175 |
Friends of Fifer - for VYD Pres | 1 | $150 |
Fifer, Craig | 1 | $150 |
Friends of Horn for Commissioner of Rev | 1 | $150 |
Friends of Nickens - Harry for Supervis | 1 | $150 |
Friends of Clinton - Tom | 2 | $150 |
Friends of Wheeler Sheriff | 2 | $150 |
Friends of Suit - Terri | 1 | $150 |
Teich, Albert Jr | 1 | $150 |
David Bailey Associates | 2 | $130 |
Rivah Flowers & Gifts Inc | 2 | $129 |
Virginia Republicans Women - Tri Cities | 3 | $125 |
Virginia Democrats - Albemarle County | 1 | $125 |
Virginia Democrats Young - State | 2 | $125 |
Virginia Republicans - 10th Cong District | 1 | $120 |
Virginia Republicans - Rockbridge | 2 | $120 |
Virginia Democrats - Black Caucus | 1 | $110 |
Virginia Democrats - Roanoke County | 1 | $100 |
Virginia Republicans Women - Elizabeth River | 1 | $100 |
Virginia Republicans Women - Great Falls | 1 | $100 |
Friends of Corrigan for Congress | 1 | $100 |
COGIC | 1 | $100 |
Friends of Sempeles for Supervisor | 1 | $100 |
Virginia Democrats Young - Norfolk | 1 | $100 |
Virginia Democrats - Dranesville District | 1 | $100 |
Virginia Democrats - Smyth Co | 1 | $100 |
Friends of Ward - Molly Joseph Trea | 1 | $100 |
Virginia Democrats - Chesterfield County | 1 | $100 |
Bryant, Alvin | 1 | $100 |
Hopkins Campaign | 1 | $100 |
Virginia Democrats - 11th District | 1 | $100 |
US Republicans - Republican Legisaltor Assn | 4 | $100 |
NoVirginia GOPAC | 1 | $100 |
Friends of Stall - Pat | 1 | $100 |
Friends of Iden - Alex | 1 | $100 |
Friends of Ballowe - Carlton | 1 | $100 |
Friends of Evans - Dale | 1 | $100 |
Virginia Republicans - Loudoun Co | 1 | $100 |
Virginia Republicans - Salem | 1 | $100 |
Friends of Edwards - John for Senate | 1 | $100 |
Virginia Republicans Women - Central Chesapeake | 1 | $100 |
Virginia Republicans - Bedford Co | 1 | $100 |
Virginia Democrats Young - Virginia Tech | 1 | $100 |
Friends of Marshall - Robert | 1 | $100 |
Friends of Devolites - Jeanne Marie | 1 | $100 |
Virginia Republicans Young - Alexandria | 1 | $100 |
Virginia Democrats Women - Chesapeake | 2 | $100 |
Virginia Republicans - Middlesex Co | 2 | $95 |
Virginia Republicans - Pittsylvania Co | 2 | $95 |
Virginia Republicans Women - York County | 3 | $90 |
Virginia Republicans - Fairfax City | 1 | $90 |
US Republicans - National Committee | 3 | $80 |
Virginia Democrats - Young Democrats | 1 | $75 |
Friends of McDonnell - Robert "Bob" | 1 | $75 |
Virginia Republicans Young - Fairfax County | 1 | $75 |
Virginia Republicans - Gloucester | 1 | $60 |
Virginia Republicans Women - Hanover Co | 1 | $60 |
Virginia Democrats - Portsmouth | 1 | $60 |
Friends of Crigger - James Jr | 1 | $60 |
Friends of Bittle | 1 | $50 |
Virginia Republicans - Franklin Co | 1 | $50 |
Virginia Republicans - Prince William Co | 1 | $50 |
Virginia Republicans - Albemarle Co | 1 | $50 |
Friends of Garber for City Treasurer | 1 | $50 |
Virginia Democrats Young - William & Mary | 1 | $50 |
Virginia Democrats - Wise County & Norton | 1 | $50 |
Sztaba, Mary Ann | 1 | $50 |
Friends of Morrison for Treasurer | 1 | $50 |
Friends of Stewart for Delegate | 1 | $50 |
Virginia Democrats - Appomattox County | 1 | $50 |
Virginia Republicans Women - Huguenot | 1 | $50 |
Virginia Republicans College - Old Dominion Universit | 1 | $50 |
Virginia Review | 1 | $43 |
Welch, John J III | 1 | $40 |
Virginia Republicans - Culpeper Co | 1 | $40 |
Virginia Republicans Women - Suffolk Nansemond | 1 | $40 |
Virginia Republicans Young - Loudoun | 1 | $36 |
Virginia Republicans - Colonial Area Men | 1 | $35 |
Virginia Democrats - Fairfax - Hunter Mill | 1 | $35 |
Birchmere, The | 1 | $27 |
National Republican Legislators Ass | 1 | $25 |
Virginia Republicans - Norfolk | 1 | $25 |
Friends of Bishop - Rusty for Sheriff | 1 | $25 |
Virginia Republicans Women - Norfolk | 1 | $25 |
Virginia Democrats - Charlotte County | 1 | $24 |
Virginia Republicans Women - Culpeper | 1 | $20 |
Madison County Republican Women | 1 | $20 |
Jamestown Republican Women's Council | 1 | $20 |
Virginia Democrats - Franklin County | 1 | $20 |
Virginia Democrats Women - Roanoke Virginialley | 1 | $20 |
Virginia Republicans - 07th Cong District | 1 | $20 |
Watkins Nursery | 1 | $19 |
Virginia Republicans - Roanoke Co | 1 | $16 |
Virginia Republicans - Essex Co | 1 | $15 |
Virginia Republicans - Lincoln Club | 1 | $15 |
Virginia Republicans Women - Susan Allen | 1 | $14 |
Virginia Republicans Women - Winchester/Frederick | 1 | $8 |
Virginia Republicans Women - Heritage | 1 | $5 |
Totals | 1,587 | $1,229,925 |
Source: VCU students' analysis of data from the Virginia Public Access Project
> Return to On The Lege