Expenditures that might raise eyebrows |
Delegate William Robinson's expenditures after losing his re-election bid | |||
Date | Amount | Recipient | Legislator's reason for payment |
12/21/01 | $3,152 | Dell Computers | Pay Off Balance for Office Computers |
12/30/01 | $1,650 | Chasen's Business Interiors | Chair |
12/8/01 | $1,481 | Dell Computers | Lap Top Computer |
Sen. Russell Potts' payments to Russ Potts Production | |||
Date | Amount | Recipient | Legislator's reason for payment |
12/2/01 | $2,507 | Russ Potts Production Inc | Furniture and equipment |
11/2/01 | $2,927 | Russ Potts Production Inc | Furniture and equipment |
10/4/01 | $2,746 | Russ Potts Production Inc | Furniture and equipment |
Delegate John Welch's payments to the Department of Motor Vehicles | |||
Date | Amount | Recipient | Legislator's reason for payment |
1/16/01 | $12 | VA Dept of Motor Vehicles | Delegate Plates |
1/19/01 | $28 | VA Dept of Motor Vehicles | Driver License Renewal |
Source: Virginia Public Access Project
> Return to On The Lege