How much they spent on ads: an A-Z list of legislators |
During 2001, members of the General Assembly spent about $3 million from their campaign accounts on advertising -- largely direct mail. Here is an alphabetical list of legislators and how much they spent on advertising.
Legislator |
All
advertising |
Direct
mail/
graphic design |
TV/
radio |
Signs/
bumper stickers |
Newspaper
ads |
Web/
Internet |
Abbitt Jr, Watkins M | $36,145 | $31,864 | $60 | $3,530 | $691 | $226 |
Albo, David B | $78,250 | $74,415 | $0 | $3,650 | $185 | $0 |
Almand, James F | $19,483 | $18,678 | $31 | $774 | $0 | $278 |
Amundson, Kristen | $121,059 | $116,228 | $0 | $4,831 | $0 | $70 |
Armstrong, Ward L | $66,301 | $31,115 | $9,665 | $13,179 | $12,342 | $1,285 |
Barlow, William K | $66,870 | $50,264 | $10,982 | $4,340 | $1,284 | $936 |
Baskerville, Viola O | $21,488 | $20,808 | $0 | $0 | $680 | $355 |
Bennett, WW "Ted" | $173 | $0 | $0 | $0 | $173 | $0 |
Black, Richard | $91,217 | $86,763 | $0 | $4,454 | $0 | $10 |
Blevins, Harry | $440 | $440 | $0 | $0 | $0 | $0 |
Bloxom, Robert S | $1,932 | $0 | $0 | $0 | $1,932 | $190 |
Bolling, William T | $16,488 | $16,488 | $0 | $0 | $0 | $356 |
Bolvin, Thomas M | $115,777 | $112,479 | $0 | $3,298 | $0 | $190 |
Brink, Robert H | $17,317 | $14,754 | $0 | $2,563 | $0 | $5,000 |
Broman, George | $779 | $779 | $0 | $0 | $0 | $0 |
Bryant Jr, L Preston | $6,107 | $6,030 | $0 | $77 | $0 | $800 |
Byron, Kathy J | $76,181 | $63,517 | $7,902 | $4,632 | $130 | $1,625 |
Callahan Jr, Vincent F | $80,223 | $67,405 | $11,108 | $1,710 | $0 | $0 |
Christian, Mary T | $50,084 | $32,834 | $10,399 | $6,192 | $659 | $0 |
Clement, Whitt W | $1,866 | $1,501 | $0 | $365 | $0 | $320 |
Colgan, Charles J | $1,707 | $756 | $140 | $0 | $811 | $70 |
Couric, Emily | $572 | $572 | $0 | $0 | $0 | $1,022 |
Cox, M Kirkland | $8,463 | $7,582 | $0 | $881 | $0 | $1,322 |
Cranwell, C Richard | $843 | $0 | $660 | $183 | $0 | $133 |
Crittenden, Flora D | $24,333 | $22,881 | $0 | $1,452 | $0 | $0 |
Darner, L Karen | $30,327 | $23,489 | $0 | $2,540 | $4,298 | $900 |
Deeds, R Creigh | $13,471 | $9,074 | $1,185 | $3,149 | $63 | $0 |
Devolites, Jeannemarie | $68,222 | $67,298 | $0 | $924 | $0 | $0 |
Diamonstein, Alan A | $245 | $245 | $0 | $0 | $0 | $200 |
Dickinson, V Earl | $1,290 | $1,065 | $0 | $0 | $225 | $0 |
Dillard II, James H | $8,525 | $7,466 | $0 | $1,059 | $0 | $360 |
Drake, Thelma S | $32,123 | $19,720 | $5,000 | $5,750 | $1,653 | $0 |
Dudley, Allen W | $4,640 | $882 | $677 | $2,108 | $973 | $0 |
Edwards, John S | $5,851 | $5,701 | $0 | $0 | $150 | $0 |
Forbes, J Randy | $1,768 | $1,768 | $0 | $0 | $0 | $0 |
Grayson, George W | $1,305 | $938 | $60 | $0 | $307 | $0 |
Griffith, H Morgan | $94,416 | $60,446 | $19,687 | $9,561 | $4,722 | $0 |
Hall, Franklin P | $9,107 | $8,974 | $0 | $133 | $0 | $0 |
Hamilton, Phillip A | $30,871 | $25,071 | $1,250 | $3,007 | $1,543 | $0 |
Hargrove Sr, Frank D | $504 | $0 | $0 | $0 | $504 | $108 |
Hawkins, Charles R | $589 | $185 | $113 | $0 | $291 | $254 |
Houck, R Edward | $579 | $210 | $0 | $0 | $369 | $0 |
Howell, Janet D | $748 | $748 | $0 | $0 | $0 | $0 |
Howell, William J | $33,679 | $29,542 | $0 | $1,274 | $2,863 | $786 |
Hull, Robert D | $41,354 | $36,430 | $0 | $3,417 | $1,507 | $1,120 |
Ingram, Riley Edward | $8,728 | $6,743 | $0 | $0 | $1,985 | $0 |
Jackson, Thomas M | $1,248 | $102 | $886 | $0 | $260 | $0 |
Joannou, Johnny S | $25,622 | $21,721 | $0 | $2,020 | $1,881 | $200 |
Johnson Jr, Joseph P | $3,846 | $0 | $0 | $0 | $3,846 | $0 |
Jones, Chris | $40,379 | $22,182 | $5,232 | $12,965 | $0 | $0 |
Jones, Dwight C | $854 | $854 | $0 | $0 | $0 | $227 |
Jones, Jerrauld C | $500 | $500 | $0 | $0 | $0 | $0 |
Keister, Benny | $72,337 | $40,529 | $16,200 | $8,123 | $7,485 | $0 |
Kilgore, Terry G | $10,855 | $8,727 | $1,044 | $0 | $1,084 | $1,189 |
Lambert, Benjamin J | $130 | $0 | $0 | $0 | $130 | $0 |
Landes, R Steven | $7,589 | $3,962 | $0 | $3,627 | $0 | $160 |
Larrabee, Phil | $32,280 | $29,495 | $52 | $2,434 | $299 | $967 |
Louderback, Allen L | $30,342 | $806 | $9,070 | $6,313 | $14,153 | $0 |
Marsh, Henry L | $1,582 | $1,408 | $0 | $174 | $0 | $0 |
Marshall, Robert G | $44,064 | $36,482 | $30 | $5,189 | $2,363 | $54 |
Martin, Stephen H | $2,965 | $2,633 | $50 | $282 | $0 | $0 |
May, Joe T | $14,472 | $14,472 | $0 | $0 | $0 | $0 |
McDonnell, Robert F | $22,395 | $15,911 | $5,490 | $244 | $750 | $205 |
McEachin, A Donald | $1,594 | $136 | $0 | $0 | $1,458 | $0 |
McQuigg, Michele | $45,831 | $41,373 | $0 | $3,428 | $1,030 | $750 |
Melvin, Kenneth R | $7,524 | $4,863 | $1,428 | $250 | $983 | $0 |
Miller, Yvonne B | $1,028 | $1,028 | $0 | $0 | $0 | $0 |
Mims, William C | $1,151 | $1,151 | $0 | $0 | $0 | $555 |
Moran, Brian J | $33,842 | $15,483 | $16,453 | $1,585 | $321 | $1,841 |
Morgan, Harvey B | $50,736 | $48,346 | $0 | $2,390 | $0 | $1,506 |
Moss, Thomas W | $2,644 | $2,644 | $0 | $0 | $0 | $0 |
Newman, Stephen D | $658 | $0 | $0 | $658 | $0 | $0 |
Nixon Jr, Samuel A | $802 | $0 | $0 | $802 | $0 | $0 |
Nixon, Samuel A | $10,392 | $10,193 | $0 | $0 | $199 | $0 |
Norment Jr, Thomas K | $7,390 | $6,482 | $355 | $178 | $375 | $179 |
O'Bannon, John | $53,739 | $52,921 | $235 | $583 | $0 | $795 |
O'Brien, James K | $3,955 | $3,855 | $0 | $100 | $0 | $0 |
Orrock, Robert D | $2,079 | $967 | $0 | $0 | $1,112 | $0 |
Parrish, Harry J | $2,437 | $815 | $0 | $0 | $1,622 | $0 |
Phillips, Clarence E | $1,023 | $1,023 | $0 | $0 | $0 | $0 |
Plum, Kenneth R | $26,908 | $24,227 | $20 | $2,661 | $0 | $0 |
Pollard Jr, Albert | $98,457 | $72,015 | $18,463 | $3,816 | $4,163 | $255 |
Potts Jr, H Russell | $2,016 | $2,016 | $0 | $0 | $0 | $103 |
Puckett, Phillip | $882 | $204 | $70 | $608 | $0 | $0 |
Puller, Linda T | $5,095 | $5,005 | $90 | $0 | $0 | $70 |
Purkey, Harry R | $3,119 | $888 | $0 | $208 | $2,023 | $0 |
Putney, Lacey E | $1,669 | $0 | $0 | $540 | $1,129 | $0 |
Rapp, Melanie | $69,249 | $27,122 | $38,685 | $2,751 | $691 | $0 |
Reid, John S | $15,714 | $15,714 | $0 | $0 | $0 | $0 |
Rerras, D Nick | $7,561 | $7,561 | $0 | $0 | $0 | $0 |
Reynolds, W Roscoe | $678 | $357 | $0 | $321 | $0 | $0 |
Robinson, William P | $87,209 | $20,780 | $45,390 | $16,806 | $4,233 | $0 |
Rollison III, J A | $67,016 | $62,995 | $25 | $3,996 | $0 | $0 |
Ruff, Frank | $4,704 | $4,704 | $0 | $0 | $0 | $224 |
Rust Jr, John H | $34,888 | $20,727 | $11,002 | $3,159 | $0 | $210 |
Saslaw, Richard L | $13,475 | $13,475 | $0 | $0 | $0 | $0 |
Scott, James M | $40,367 | $31,968 | $0 | $4,267 | $4,132 | $0 |
Sherwood, Beverly J | $8,797 | $3,639 | $3,532 | $1,260 | $366 | $0 |
Shuler, James M | $215,328 | $101,749 | $94,188 | $16,228 | $3,163 | $1,051 |
Spruill Sr, Lionell | $2,541 | $2,084 | $0 | $457 | $0 | $0 |
Stolle, Kenneth W | $1,585 | $935 | $0 | $650 | $0 | $416 |
Stosch, Walter A | $31,379 | $31,379 | $0 | $0 | $0 | $764 |
Stump, Jackie T | $2,370 | $100 | $0 | $2,270 | $0 | $0 |
Suit, Terrie | $10,097 | $9,987 | $86 | $0 | $24 | $1,128 |
Tata, Robert | $11,245 | $9,918 | $0 | $1,327 | $0 | $0 |
Tate Jr, John H | $95,531 | $43,738 | $29,037 | $11,249 | $11,507 | $270 |
Thomas, A Victor | $8,075 | $8,025 | $0 | $0 | $50 | $0 |
Van Landingham, Marian A | $24,156 | $21,937 | $0 | $2,219 | $0 | $1,850 |
Van Yahres, Mitchell | $9,221 | $7,736 | $0 | $1,057 | $428 | $0 |
Wagner, Frank W | $934 | $541 | $0 | $393 | $0 | $1,945 |
Wampler, William C | $112 | $102 | $10 | $0 | $0 | $277 |
Wardrup Jr, Leo C | $3,161 | $1,789 | $0 | $1,372 | $0 | $0 |
Wardrup, Leo C | $49,305 | $43,466 | $0 | $5,839 | $0 | $0 |
Ware, Lee | $15,256 | $12,619 | $0 | $1,369 | $1,268 | $0 |
Watkins, John C | $11,103 | $10,503 | $0 | $0 | $600 | $545 |
Watts, Vivian E | $52,398 | $48,950 | $0 | $1,452 | $1,996 | $0 |
Weatherholtz, Glenn M | $4,840 | $4,298 | $0 | $0 | $542 | $0 |
Welch III, John J | $26,298 | $14,312 | $6,367 | $4,215 | $1,404 | $0 |
Whipple, Mary M | $340 | $340 | $0 | $0 | $0 | $0 |
Wilkins Jr, S Vance | $15,829 | $15,829 | $0 | $0 | $0 | $893 |
Williams, Donald L | $6,019 | $6,019 | $0 | $0 | $0 | $0 |
Williams, Martin E | $5,550 | $5,472 | $0 | $78 | $0 | $0 |
Woodrum, Clifton A | $13,782 | $6,290 | $0 | $7,192 | $300 | $0 |
Wright, Tommy | $71,002 | $44,721 | $20,770 | $3,323 | $2,188 | $0 |
Totals | $3,005,986 | $2,241,448 | $403,179 | $241,461 | $119,898 | $36,545 |
Source: VCU students' analysis of data from the Virginia Public Access Project
> Return to On The Lege