BNFO 301 |
Course at a Glance: Overview |
Spring 2012 |
Name | BNFO 301: Introduction to Bioinformatics |
Objectives of course | Multiple:
|
Time and Place | MW 9:00-9:50 pm, Life Sci North, Rm 250 M 10:00-10:50 pm, Life Sci Computer Lab, Rm 104 (Section 1) M 11:00-11:50 pm, Life Sci Computer Lab, Rm 104 (Section 2) W 10:00-10:50 pm, Life Sci Computer Lab, Rm 104 (Section 3) |
Prerequisites | Some familiarity with molecular biology (e.g. gained from BIOL 218: Cell Biology) |
At whom is the course aimed? | Anyone who wants
|
Instructor | Jeff
Elhai (ElhaiJ at VCU dot Edu) Center for the Study of Biological Complexity |
Teaching Assistant |
Ross Campbell (CampbellRA2 at VCU dot Edu) Tara Nulton (NultonTJ at VCU dot Edu) |
Recommended Text | None. Material will be posted. Also many pre-existing on-line resources |
Accomodations for a disability | In brief: Come and talk and we'll figure out a solution In not so brief: Official rights and responsibilities Official policy |