VCU Discrete Mathematics Seminar
|
Date |
Time |
Room |
Speaker (click on title for abstract) |
|
Wed. Sep. 15 | 12:00-12:50 | Harris 4119 | Drew Lamar, William & Mary Split digraphs and their applications |
|
Wed. Sep. 22 | 12:00-12:50 | Harris 4119 | Dan Ullman, George Washington University A whirlwind tour of fractional graph theory |
|
Wed. Sep. 29 | 12:00-12:50 | Harris 4119 | Keith Mellinger, University of Mary Washington Applying the stuff we like: blocking semiovals and cryptology |
|
Wed. Oct. 6 | 12:00-12:50 | Harris 4119 | Richard Hammack, VCU Prime factorings of graphs |
|
Wed. Oct. 13 | 12:00-12:50 | Harris 4119 | Geir Agnarsson, George Mason Vertex coloring digraphs and hypergraphs |
|
Wed. Oct. 20 | 12:00-12:50 | Harris 4119 | ||
Wed. Oct. 27 | 12:00-12:50 | Harris 4119 | James
Davis, University of Richmond What do those engineers do? |
|
Thur. Nov. 4 | 12:00-12:50 | Harris 4119 | Ryan Martin, Iowa State University Vertex identifying codes in infinite grids |
|
Thur. Nov. 11 | 12:00-12:50 | Harris 4119 |
|
|
Wed. Nov. 17 | 12:00-12:50 | Harris 4119 | Dan
Cranston, VCU List-coloring K5-minor-free graphs with special list assignments |
|
Wed. Nov. 24 |
12:00-12:50 |
Harris 4119 |
THANKSGIVING BREAK |
|
Wed. Dec. 1 | 12:00-12:50 | Harris 4119 | Dewey Taylor, VCU |
|
Wed. Dec. 8 | 12:00-12:50 | Harris 4119 | Danail
Bonchev, VCU |