Sight singing Dictation
  1 2 3 4    
ABS RR SS RR SS RR SS RR SS Q1                           AVG ID#
8 100 85 97 82         96                 92.0% 0155
  100 95       1203
2 90 95 70 70   87   82.4% 1321
1 90 98 78 85   90   88.2% 1437
  100 70 100   75   86.3% 1763
6 95 85 100 85   87   90.4% 1868
1 99 80 100 90   81   90.0% 2141
1 99 60 97 60   85   80.2% 2364
  65 60       2526
2 95 75 88 80   97   87.0% 2685
2 40 60 70 70   78   63.6% 3160
  100 92 85 80   94   90.2% 4410
2 96 60 98 82   85   84.2% 4721
  100 100 100 98   100   99.6% 4985
9 85 95 88 90   65   84.6% 5353
  99 70 90 85   92   87.2% 5591
3 95 90 98 88   84   91.0% 6175
  95 85 70 85   86   84.2% 7151
1 80 70 85 95   88   83.6% 7202
5         7709
1 99 95 100 100   93   97.4% 8838
3 100 75 100 75   85   87.0% 9026
1 99 94 82 90   81   89.2% 9342
          9537
2 50 50 75 80   81   67.2% 9553
           
           
           
           
           
           
           
           
                                                 
  100 100 100 100         100                             500